<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shakti Tanwar &#187; Visual Studio Code</title>
	<atom:link href="http://shaktitanwar.com/category/visual-studio-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaktitanwar.com</link>
	<description>Shakti Tanwar - “Dot Net Training”</description>
	<lastBuildDate>Tue, 26 Aug 2025 09:23:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.4</generator>
	<item>
		<title>Creating First program using Python and Visual Studio Code</title>
		<link>http://shaktitanwar.com/creating-first-program-using-python-and-visual-studio-code/</link>
		<comments>http://shaktitanwar.com/creating-first-program-using-python-and-visual-studio-code/#comments</comments>
		<pubDate>Thu, 07 Sep 2017 09:15:04 +0000</pubDate>
		<dc:creator><![CDATA[Shakti Tanwar]]></dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Visual Studio Code]]></category>

		<guid isPermaLink="false">http://shaktitanwar.com/?p=831</guid>
		<description><![CDATA[In first article of the series here, we successfully setup visual studio code for python development. Let’s go ahead and create our first Program and run it Step 1: Create a new File. Step 2: Save file as HelloWorld.Py &#160; Step 3: You might get a warning message that latest [&#8230;]]]></description>
		<wfw:commentRss>http://shaktitanwar.com/creating-first-program-using-python-and-visual-studio-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio Code &#8211; Getting Started with Python</title>
		<link>http://shaktitanwar.com/visual-studio-code-getting-started-with-python/</link>
		<comments>http://shaktitanwar.com/visual-studio-code-getting-started-with-python/#comments</comments>
		<pubDate>Thu, 07 Sep 2017 09:12:00 +0000</pubDate>
		<dc:creator><![CDATA[Shakti Tanwar]]></dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Visual Studio Code]]></category>

		<guid isPermaLink="false">http://shaktitanwar.com/?p=826</guid>
		<description><![CDATA[Introduction Python is one of the powerful languages of today and has gained wide acceptance as a tool to create machine learning applications due to its simple yet powerful syntax compared to other popular languages like C++, C#, Java etc. Python was created in late 1980’s by Guido van Rossum [&#8230;]]]></description>
		<wfw:commentRss>http://shaktitanwar.com/visual-studio-code-getting-started-with-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
